Size Guide
Gender
Women's
Product categories
WOMEN'S TOPS SIZE GUIDE
Standard
Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Scroll horizontally to see more.
International conversion (Standard)
US | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
UK | 2XS (0-2) | XS (4-6) | S (8-10) | M (12-14) | L (16-18) | XL (20-22) | 2XL (24-26) |
IT | 2XS (32-34) | XS (36-38) | S (40-42) | M (44-46) | L (48-50) | XL (52-54) | 2XL (56-58) |
FR | 2XS (28-30) | XS (32-34) | S (36-38) | M (40-42) | L (44-46) | XL (48-50) | 2XL (52-54) |
EU | 2XS (26-28) | XS (30-32) | S (34-36) | M (38-40) | L (42-44) | XL (46-48) | 2XL (50-52) |
Scroll horizontally to see more.
Tall
Tall sizes are designed for women over 179cm (5’10”) and up.
shop all women's tall clothingProduct label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall |
---|---|---|---|---|---|
Bust | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | S Tall | M Tall | L Tall | XL Tall | 2XL Tall |
---|---|---|---|---|---|
Bust | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
Waist | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95 - 104cm |
Hip | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Scroll horizontally to see more.
Petite
Petite sizes are designed for women up to 165cm (5’5").
shop all women's petite clothingProduct label | 2XS Petite | XS Petite | S Petite | M Petite | L Petite | XL Petite | 2XL Petite |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | 2XS Petite | XS Petite | S Petite | M Petite | L Petite | XL Petite | 2XL Petite |
---|---|---|---|---|---|---|---|
Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
Waist | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Scroll horizontally to see more.
Plus Size
Plus size tights, tops, and t-shirts in sizes up to 4X.
shop all women's plus size clothingProduct label | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
---|---|---|---|---|
Bust | 41" - 44 1/2" | 45" - 48 1/2" | 49" - 52 1/2" | 53" - 56 1/2" |
Waist | 35" - 38 1/2" | 39" - 42 1/2" | 43" - 46 1/2" | 47" - 50 1/2" |
Hip | 43 1/2" - 47" | 47 1/2" - 51" | 51 1/2" - 55" | 55 1/2" - 59" |
Product label | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
---|---|---|---|---|
Bust | 104 - 113cm | 114 - 123cm | 124 - 133cm | 134 - 143cm |
Waist | 89 - 98cm | 99 - 108cm | 109 - 118cm | 119 - 128cm |
Hip | 111 - 120cm | 121 - 130cm | 131 - 140cm | 141 - 150cm |
Scroll horizontally to see more.
International conversion (Plus size)
US | 1X (14W - 16W) | 2X (18W - 20W) | 3X (22W - 24W) | 4X (26W - 28W) |
---|---|---|---|---|
UK | 1X (20-22) | 2X (24-26) | 3X (28-30) | 4X (32-34) |
IT | 1X (52-54) | 2X (56-58) | 3X (60-62) | 4X (64-66) |
FR | 1X (48-50) | 2X (52-54) | 3X (56-58) | 4X (60-62) |
EU | 1X (46-48) | 2X (50-52) | 3X (54-56) | 4X (58-60) |
Scroll horizontally to see more.
Maternity
Order your pre-pregnancy size, maternity clothing is designed to grow with you. You may grow one size up by your 3rd trimester, but don't worry, these products will fit you throughout your pregnancy.
shop all women's maternity clothingProduct label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 28.5 - 29.5" | 30 - 32” | 32.5 - 34.5” | 35 - 37” | 37.5 - 40” | 40.5 - 43” | 43.5 - 46.5” |
Waist (Pre-Pregnancy) | 22 - 23.5” | 24 - 26” | 26.5 - 28.5” | 29 - 31” | 31.5 - 33.5” | 34 - 37” | 37.5 - 41” |
Hip | 31.5 - 33” | 33.5 - 35.5” | 36 - 38” | 38.5 - 40.5” | 41 - 43” | 43.5 - 46” | 46.5 - 49” |
Product label | 2XS (00) | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | 2XL (20) |
---|---|---|---|---|---|---|---|
Bust | 73 - 76cm | 77 - 82cm | 83 - 88cm | 89 - 94cm | 95 - 101cm | 102 - 109cm | 110 - 118cm |
Waist (Pre-Pregnancy) | 57 - 60cm | 61 - 66cm | 67 - 72cm | 73 - 78cm | 79 - 85cm | 86 - 94cm | 95- 104cm |
Hip | 82 - 85cm | 86 - 91cm | 92 - 97cm | 98 - 103cm | 104 - 110cm | 111 - 117cm | 118 - 125cm |
Scroll horizontally to see more.
HOW TO MEASURE
Grab a tape measure, write down the measurements and compare with our size chart for the right size.
Hold the tape horizontally to measure:
1. Chest, around the widest part
2. Waist, around the narrowest part
3. Hips, around the widest part, keeping the feet close together
Hold the tape vertically to measure:
4. Inseam, from the crotch to the floor
5. Height, from the top of the head to the floor, keeping a straight posture
Shirts & Tops Women
As much as possible the adidas size chart follows conventional sizing. The size chart should therefore reflect you normal fit but check the information on this page for further guidance.